Dunkin Donuts Munchkins Nutrition & Allergen Info: Complete Guide
Do you want to order munchkin donuts but need to know their nutrition information first? Are you trying to search for the flavours of these munchkins? You don’t have to struggle to search when you’re provided with all the information in this article. From flavours and prices to gluten information, have a look at all things before ordering.
Available in different flavours and quantities of 5,10,25,50, each munchkin has a new taste to enjoy. Below are the Dunkin Donuts Munchkins Hole Treats Price, Nutrition, Allergen, and Gluten Information. Review and order now to make your coffee time special or to make your tastebuds feel special.
Starting from the 1970s, Dunkin’ Munchkins of Dunkin menu have been enjoyed for more than 40 years. Selling rate of 8 Million munchkins every year has impressed new visitors. If you want an alternative to cake donuts, do try 5 Munchkins donuts in place of cake donuts. These are the best alternatives to try once.
Dunkin Donuts Munchkins Donut Hole Treats Information
Their famous Munchkins are something exciting to share with your loved ones. They come in a colourful variety and different flavours, such as Glazed, Glazed Chocolate, jelly, Powdered Sugar, cinnamon, and Sugar Raised. The availability of these items and their prices can vary according to location.
Dunkin Donuts Munchkins Donut Hole Treats Menu
Let’s check the updated prices of Dunkin Donuts munchkins of different varieties and flavours to enjoy their speciality.
Flavours | Price |
Pumpkin Munchkins | $2.29 |
Butternut Munchkins | $2.00 |
Cinnamon Munchkins | $2.00 |
Glazed Blueberry Munchkins | $2.59 |
Glazed Chocolate Munchkins | $2.00 |
Glazed Munchkins | $2.00 |
Jelly Munchkins | $2.00 |
Powdered Munchkins | $2.00 |
5 Munchkins | $2.48 |
10 Munchkins | $4.98 |
25 Munchkins | $12.48 |
50 Munchkins | $18.73 |
Dunkin Donuts Munchkins Donuts Nutrition
Below is provided complete nutrition information related to Dunkin’ Munchkins. Check the calories, fats, sodium, carbohydrates value, and a lot more before ordering these Dunkin Donuts Munchkins.
Don’t miss out : Iced coffee , and secret menu with vouchers and senior discounts.
Nutrition Facts Per Serving
The Dunkin Donuts Munchkins nutrition, along with their information and %daily value are provided below. %Age value will help you to check the nutrient amount in a food served in a daily diet. Have a look and decide which munchkin you want to order according to your nutrition choice.
Halloween Sprinkle Munchkin (1 Donut Hole)
Nutrition | Information | %Daily Value |
Calories | 90 | – |
Total Fat | 4.5g | 6% |
Saturated Fat | 2.5g | 13% |
Trans Fat | 0g | – |
Cholesterol | 5mg | 2% |
Sodium | 65mg | 3% |
Total Carbohydrates | 13g | 5% |
Dietary Fibers | 0g | 0% |
Total Sugars | 7g | – |
Includes Added Sugars | 6g | 12% |
Protein | 1g | – |
Vitamin D | 0mcg | 0% |
Calcium | 4mg | 0% |
Iron | 0mg | 0% |
Potassium | 17mg | 0% |
Pumpkin Munchkin (1 Donut Hole)
Nutrition | Information | %Daily Value |
Calories | 70 | – |
Total Fat | 4g | 5% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | – |
Cholesterol | 5mg | 2% |
Sodium | 65mg | 3% |
Total Carbohydrates | 8g | 3% |
Dietary Fibers | 0g | 0% |
Total Sugars | 4g | – |
Includes Added Sugars | 4g | 8% |
Protein | 1g | – |
Vitamin D | 0mcg | 0% |
Calcium | 4mg | 0% |
Iron | 0mg | 0% |
Potassium | 15mg | 0% |
Butternut Munchkin (1 Donut Hole)
Nutrition | Information | %Daily Value |
Calories | 90 | – |
Total Fat | 4g | 5% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | – |
Cholesterol | 5mg | 2% |
Sodium | 70mg | 3% |
Total Carbohydrates | 12g | 4% |
Dietary Fibers | 0g | 0% |
Total Sugars | 7g | – |
Includes Added Sugars | 7g | 14% |
Protein | 1g | – |
Vitamin D | 0mcg | 0% |
Calcium | 4mg | 0% |
Iron | 0mg | 0% |
Potassium | 16mg | 0% |
Cinnamon Munchkin (1 Donut Hole)
Nutrition | Information | %Daily Value |
Calories | 60 | – |
Total Fat | 3.5g | 4% |
Saturated Fat | 1.5g | 8% |
Trans Fat | 0g | – |
Cholesterol | 5mg | 2% |
Sodium | 65mg | 3% |
Total Carbohydrates | 6g | 2% |
Dietary Fibers | 0g | 0% |
Total Sugars | 2g | – |
Includes Added Sugars | 2g | 4% |
Protein | 1g | – |
Vitamin D | 0mcg | 0% |
Calcium | 4mg | 0% |
Iron | 0mg | 0% |
Potassium | 7mg | 0% |
Glazed Chocolate Munchkin (1 Donut Hole)
Nutrition | Information | %Daily Value |
Calories | 60 | – |
Total Fat | 3.5g | 4% |
Saturated Fat | 1.5g | 8% |
Trans Fat | 0g | – |
Cholesterol | 0mg | 0% |
Sodium | 80mg | 3% |
Total Carbohydrates | 8g | 3% |
Dietary Fibers | 0g | 0% |
Total Sugars | 4g | – |
Includes Added Sugars | 4g | 8% |
Protein | 1g | – |
Vitamin D | 0mcg | 0% |
Calcium | 6mg | 0% |
Iron | 0mg | 0% |
Potassium | 31mg | 0% |
Glazed BlueBerry Munchkin (1 Donut Hole)
Nutrition | Information | %Daily Value |
Calories | 60 | – |
Total Fat | 2.5g | 3% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | – |
Cholesterol | 5mg | 2% |
Sodium | 75mg | 3% |
Total Carbohydrates | 9g | 3% |
Dietary Fibers | 0g | 0% |
Total Sugars | 5g | – |
Includes Added Sugars | 4g | 8% |
Protein | 1g | – |
Vitamin D | 0mcg | 0% |
Calcium | 5mg | 0% |
Iron | 0mg | 0% |
Potassium | 12mg | 0% |
Glazed Munchkin (1 Donut Hole)
Nutrition | Information | %Daily Value |
Calories | 60 | – |
Total Fat | 3.5g | 4% |
Saturated Fat | 1g | 8% |
Trans Fat | 0g | – |
Cholesterol | mg | 0% |
Sodium | 60mg | 3% |
Total Carbohydrates | 7g | 3% |
Dietary Fibers | 0g | 0% |
Total Sugars | 3g | – |
Includes Added Sugars | 3g | 6% |
Protein | 1g | – |
Vitamin D | 0mcg | 0% |
Calcium | 2mg | 0% |
Iron | 0mg | 0% |
Potassium | 11mg | 0% |
Powdered Munchkin (1 Donut Hole)
Nutrition | Information | %Daily Value |
Calories | 60 | – |
Total Fat | 3.5g | 4% |
Saturated Fat | 1.5g | 8% |
Trans Fat | 0g | – |
Cholesterol | 5mg | 2% |
Sodium | 65mg | 3% |
Total Carbohydrates | 7g | 3% |
Dietary Fibers | 0g | 0% |
Total Sugars | 2g | – |
Includes Added Sugars | 2g | 4% |
Protein | 1g | – |
Vitamin D | 0mcg | 0% |
Calcium | 3mg | 0% |
Iron | 0mg | 0% |
Potassium | 6mg | 0% |
Jelly Munchkin (1 Donut Hole)
Nutrition | Information | %Daily Value |
Calories | 60 | – |
Total Fat | 3g | 4% |
Saturated Fat | 1.5g | 8% |
Trans Fat | 0g | – |
Cholesterol | 0mg | 0% |
Sodium | 65mg | 3% |
Total Carbohydrates | 8g | 3% |
Dietary Fibers | 0g | 0% |
Total Sugars | 3g | – |
Includes Added Sugars | 3g | 6% |
Protein | 1g | – |
Vitamin D | 0mcg | 0% |
Calcium | 3mg | 0% |
Iron | 0mg | 0% |
Potassium | 11mg | 0% |
Dunkin Donuts Munchkins Allergens and Ingredients
Item | Allergens | Ingredients |
Powdered Munchkin | Milk, Eggs, Wheat, Soy | Enriched Wheat Flour (Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Water, Palm Oil, Donut Concentrate {Enriched Wheat Flour (Wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Leavening (Sodium Acid Pyrophosphate, Baking Soda, Sodium Aluminum Phosphate, Calcium Carbonate), Egg Yolk, Corn Syrup Solids, Donut Mix Conditioner [Enriched Wheat Flour (Wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), DATEM, Sodium Stearoyl Lactylate, Soy Flour, Sugar, Soybean Oil, Cellulose Gum, Konjac Flour, Salt, Wheat Starch, Enzymes, Locust Bean Gum, Guar Gum], Sugar, Nonfat Dry Milk, Soy Flour, Salt, Soybean Oil, Wheat Starch, Contains 2% or less of: Soy Lecithin, Natural and Artificial Flavor, Toasted Wheat Germ, Dextrose, Turmeric and Annatto (Colors)}, Sugar. |
Pumpkin Munchkin | Milk, Eggs, Wheat, Soy | Enriched Wheat Flour (Wheat Flour, Malted Barley Flour, Niacin, Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Sugar, Soybean Oil, Pumpkin Powder (Pumpkin, Maltodextrin, Corn Flour, Sunflower Lecithin), Dairy Blend (Whey Solids, Soy Flour, Nonfat Dry Milk, Sodium Caseinate), Egg Yolks, Leavening (Sodium Acid Pyrophosphate, Baking Soda, Aluminum Sulfate, Sodium Aluminum Phosphate), Contains 2% or less of Spices, Natural, and Artificial Flavor, Soy Flour, Salt, Soy Lecithin, Beet Juice Powder (Color), Konjac Flour, Annatto (Color), Water, Palm Oil; Glaze: Sugar, Water, Maltodextrin, Contains 2% or less of Corn Starch, Mono and Diglycerides, Citric Acid, Agar, Cellulose Gum, Potassium Sorbate (Preservative), Artificial Flavor. |
Jelly Munchkins | Milk, Eggs, Wheat, Soy | Enriched Wheat Flour (Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Water, Palm Oil, Yeast Donut Concentrate [Soy Flour, Salt, Leavening (Sodium Acid Pyrophosphate, Baking Soda), Wheat Starch, Whey, Nonfat Dry Milk, Gum Blend (Cellulose Gum, Guar Gum, Acacia Gum, Carrageenan, Xanthan Gum), Sodium Caseinate, Sodium Stearoyl Lactylate, Contains 2% or less of Soybean Oil, Soy Lecithin, Whole Egg, Natural Flavor, Turmeric Extract (Color)], Enzymes, Annatto Extract (Color), Dextrose, Soybean Oil, Yeast, Mono and Diglycerides, Ascorbic Acid; Jelly Filling: Corn Syrup, Water, Sugar, Apple Juice Concentrate, Contains 2% or less of Pectin, Citric Acid, Fruit and Vegetable Juice (Color), Sodium Citrate, Sodium Benzoate and Potassium Sorbate (Preservatives), Locust Bean Gum, Natural and Artificial Flavors; Topping: Sugar, Powdered Sugar (Dextrose, Corn Starch, Palm Oil, Soybean Oil, Artificial Flavor). |
Halloween Sprinkle Munchkin | Eggs, Wheat, Milk, Soy | Enriched Wheat Flour (Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Water, Palm Oil, Donut Concentrate [Enriched Wheat Flour (Wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Leavening (Sodium Acid Pyrophosphate, Baking Soda, Sodium Aluminum Phosphate, Calcium Carbonate), Egg Yolk, Corn Syrup Solids, Donut Mix Conditioner [Enriched Wheat Flour (Wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), DATEM, Sodium Stearoyl Lactylate, Soy Flour, Sugar, Soybean Oil, Cellulose Gum, Konjac Flour, Salt, Wheat Starch, Enzymes, Locust Bean Gum, Guar Gum], Sugar, Nonfat Dry Milk, Soy Flour, Salt, Soybean Oil, Wheat Starch, Contains 2% or less of: Soy Lecithin, Natural and Artificial Flavor, Toasted Wheat Germ, Dextrose, Turmeric and Annatto (Colors)], Sugar, Soybean Oil; Donut Glaze: Sugar, Water, Maltodextrin, Contains 2% or less of: Corn Starch, Mono and Diglycerides, Citric Acid, Agar, Cellulose Gum, Potassium Sorbate (Preservative), Artificial Flavor; Sprinkles: Sugar, Corn Starch, Vegetable Oil (Palm and Palm Kernel), Cocoa processed with alkali, Dextrin, Soy Lecithin, Paprika Extract (Color), Confectioner’s Glaze, Carnauba Wax. |
Glazed Munchkins | Milk, Eggs, Wheat, Soy | Enriched Wheat Flour (Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Water, Palm Oil, Yeast Donut Concentrate [Soy Flour, Salt, Leavening (Sodium Acid Pyrophosphate, Baking Soda), Wheat Starch, Whey, Nonfat Dry Milk, Gum Blend (Cellulose Gum, Guar Gum, Acacia Gum, Carrageenan, Xanthan Gum), Sodium Caseinate, Sodium Stearoyl Lactylate, Contains 2% or less of Soybean Oil, Soy Lecithin, Whole Egg, Natural Flavor, Turmeric Extract (Color)], Enzymes, Annatto Extract (Color), Dextrose, Soybean Oil, Yeast, Mono and Diglycerides, Ascorbic Acid; Glaze: Sugar, Water, Maltodextrin, Contains 2% or less of Corn Starch, Mono and Diglycerides, Citric Acid, Agar, Cellulose Gum, Potassium Sorbate (Preservative), Artificial Flavor. |
Glazed BlueBerry Munchkins | Milk, Eggs, Wheat, Soy | Enriched Wheat Flour (Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Water, Palm Oil, Sugar, Donut Concentrate [Enriched Wheat Flour (Wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Soy Flour, Egg Yolk, Leavening (Sodium Acid Pyrophosphate, Baking Soda, Sodium Aluminum Phosphate, Calcium Carbonate), Nonfat Dry Milk, Sugar, Wheat Starch, Salt, Soybean Oil, Modified Egg Yolk (Egg Yolk, Enzyme), Contains 2% or less of: Natural and Artificial Flavor, Konjac Flour Blend (Konjac Flour, Carrageenan), Purple Sweet Potato Extract (Color)], Soybean Oil, Blueberry Flavored Bits (Sugar, Corn Syrup, Corn Cereal, Corn Starch, Palm Oil, Fruit and Vegetable Extract for Color, Artificial Flavor); Glaze: Sugar, Water, Maltodextrin, Contains 2% or less of Corn Starch, Mono and Diglycerides, Citric Acid, Agar, Cellulose Gum, Potassium Sorbate (Preservative), Artificial Flavor. |
Glazed Chocolate Munchkin | Milk, Eggs, Wheat, Soy | Enriched Unbleached Wheat Flour [(Wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Sugar, Soybean Oil, Cocoa Powder Processed with Alkali, Dairy Blend (Whey Solids, Nonfat Dry Milk, Sodium Caseinate), Contains 2% or less of: Soy Flour, Salt, Baking Soda, Sodium Acid Pyrophosphate, Wheat Starch, Artificial Flavor, Soy Lecithin, Dried Egg Whites, Nonfat Dry Milk, Modified Cellulose, Modified Food Starch, Xanthan Gum, Sodium Aluminum Phosphate, Monocalcium Phosphate, Dough Conditioner (Wheat Starch, Calcium Carbonate, L-Cysteine), Polyglycerol Esters of Fats and Fatty Acids, Guar Gum], Water, Palm Oil; Glaze: Sugar, Water, Maltodextrin, Contains 2% or less of: Corn Starch, Mono and Diglycerides, Citric Acid, Agar, Cellulose Gum, Potassium Sorbate (Preservative), Artificial Flavor. |
Cinnamon Munchkin | Milk, Eggs, Wheat, Soy | Enriched Wheat Flour (Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Water, Palm Oil, Donut Concentrate {Enriched Wheat Flour (Wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Leavening (Sodium Acid Pyrophosphate, Baking Soda, Sodium Aluminum Phosphate, Calcium Carbonate), Egg Yolk, Corn Syrup Solids, Donut Mix Conditioner [Enriched Wheat Flour (Wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), DATEM, Sodium Stearoyl Lactylate, Soy Flour, Sugar, Soybean Oil, Cellulose Gum, Konjac Flour, Salt, Wheat Starch, Enzymes, Locust Bean Gum, Guar Gum], Sugar, Nonfat Dry Milk, Soy Flour, Salt, Soybean Oil, Wheat Starch, Contains 2% or less of: Soy Lecithin, Natural and Artificial Flavor, Toasted Wheat Germ, Dextrose, Turmeric and Annatto (Colors)}, Sugar, Soybean Oil; Cinnamon Sugar: Dextrose, Corn Starch, Cinnamon, Palm Oil. |
Butternut Munchkin | Milk, Eggs, Wheat, Tree Nuts, Soy | Enriched Wheat Flour (Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Water, Palm Oil, Sugar, Cake Donut Mix [Enriched Wheat Flour (Wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Nonfat Dry Milk, Egg Yolk, Leavening (Sodium Acid Pyrophosphate, Baking Soda, Sodium Aluminum Phosphate), Sugar, Soy Flour, Soybean Oil, Wheat Starch, Salt, Contains 2% or less of Sodium Stearoyl Lactylate, Enzyme, Konjac Flour, Carrageenan, Locust Bean Gum, Cellulose Gum, Wheat Germ, Natural and Artificial Flavor, Soy Lecithin, Beta Carotene (Color)], Soybean Oil; Glaze: Sugar, Water, Maltodextrin, Contains 2% or less of Corn Starch, Mono and Diglycerides, Citric Acid, Agar, Cellulose Gum, Potassium Sorbate (Preservative), Artificial Flavor; Crunch Topping: Sugar, Coconut, Yellow Corn Flour, Caramel Color. |
Recipe for making Dunkin Donuts Munchkins at home
This homemade Dunkin Munchkins recipe will guide you step-by-step to create soft, sweet donut holes that are just like the ones you love from Dunkin’. Get ready to indulge in these mini Dunkin donuts Munchkins with your favourite glaze, sugar coating, or frosting!
Ingredients:
The ingredients required to make irresistible Dunkin Donuts munchkins at home are:
- 2 cups all-purpose flour
- 1/2 cup sugar
- 2 tsp baking powder
- 1/2 tsp salt
- 1/2 tsp ground cinnamon
- 1/2 cup whole milk
- 1 large egg
- 2 tbsp unsalted butter
- 1 tsp vanilla extract
- Vegetable oil
For the Glaze:
- 1 cup powdered sugar
- 2-3 tbsp milk
- 1 tsp vanilla extract
Directions for Making Dunkin Donuts Munchkins:
- Prepare the dough: In a large mixing bowl, whisk together all-purpose flour, sugar, baking powder, salt, and cinnamon. In a separate bowl, whisk together the milk, egg, melted butter, and vanilla extract until smooth. Gradually add the wet ingredients to the dry ingredients, stirring until combined.
- Shape the Munchkins: Lightly flour your hands and a clean surface. Roll the dough into small balls, about 1 inch in diameter. You should get around 20 to 24 Munchkins, depending on the size.
- Heat the oil: In a large pot or deep fryer, heat vegetable oil over medium heat to 350°F (175°C). Use a thermometer to ensure the oil reaches the right temperature for frying.
- Fry the Munchkins: Carefully drop the dough balls into the hot oil, frying them in batches. Fry each batch for about 2-3 minutes, turning occasionally, until they’re golden brown and cooked through. Use a slotted spoon to remove them and place them on a paper towel-lined plate to drain.
- Glaze the Munchkins: In a small bowl, whisk together powdered sugar, milk, and vanilla extract to make a smooth glaze. Dip each Munchkin into the glaze, making sure it’s fully coated. Let the excess glaze drip off before placing them on a wire rack to set. After following all steps, enjoy Dunkin Donuts Munchkins along with your favourite drink.
FAQs
Conclusion – Dunkin DOnuts Munchkins
Dunkin’ has provided its customers with the opportunity to enjoy their best-tasting munchkins. Confirm nutrition, gluten, and ingredients available in Dunkin Donuts Munchkins Hole Treat before ordering. Enjoy your day by eating munchkins alone or with any coffee.